

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i SE | £33,935 | Petrol | 22 (24) | 159 (169) | 41.5 (38.7) | 125/170/6700 | 9.1 (9.8) | |||||||
| 325i SE | £36,640 | Petrol | 26 (28) | 176 (185) | 37.7 (35.8) | 160/218/6100 | 7.6 (8.1) | |||||||
| 330i SE | £40,235 | Petrol | 27 (29) | 182 (190) | 36.2 (34.4) | 200/272/6700 | 6.5 (6.7) | |||||||
| 335i SE | £41,975 | Petrol | 32 (32) | 205 (205) | 32.1 (32.1) | 225/306/5800 | 5.8 (5.7) | |||||||
| 320d SE | £36,180 | Diesel | 21 (23) | 135 (149) | 55.4 (50.4) | 135/184/4000 | 8.3 (8.4) | |||||||
| 325d SE | £37,900 | Diesel | 26 (27) | 160 (168) | 46.3 (44.1) | 150/204/3750 | 7.5 (7.6) | |||||||
| 330d SE | £40,580 | Diesel | 26 (28) | 162 (170) | 46.3 (44.1) | 180/245/4000 | 6.4 (6.5) |
Figures in () represent automatic transmission
3 Series Convertible SE:
Whatever the time of year, you can enjoy the BMW 3 Series Convertible. When the sun is shining, simply press a button and you can retract the hard-top into the luggage compartment in just 23 seconds. And if the temperature drops, you can put the roof back up just as quickly.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i M Sport | £36,540 | Petrol | 22 (24) | 159 (169) | 41.5 (38.7) | 125/170/6700 | 9.1 (9.8) | |||||||
| 325i M Sport | £39,320 | Petrol | 26 (28) | 176 (185) | 37.7 (35.8) | 160/218/6100 | 7.6 (8.1) | |||||||
| 330i M Sport | £42,790 | Petrol | 27 (29) | 182 (190) | 36.2 (34.4) | 200/272/6700 | 6.5 (6.7) | |||||||
| 335i M Sport | £44,340 | Petrol | 32 (32) | 205 (205) | 32.1 (32.1) | 225/306/5800 | 5.8 (5.7) | |||||||
| 320i Sport Plus | £37,310 | Petrol | 22 (24) | 159 (169) | 41.5 (38.7) | 125/170/6700 | 9.1 (9.8) | |||||||
| 325i Sport Plus | £40,085 | Petrol | 26 (28) | 176 (185) | 37.7 (35.8) | 160/218/6100 | 7.6 (8.1) | |||||||
| 330i Sport Plus | £43,555 | Petrol | 27 (29) | 182 (190) | 36.2 (34.4) | 200/272/6700 | 6.5 (6.7) | |||||||
| 335i Sport Plus | £45,095 | Petrol | 32 (32) | 205 (205) | 32.1 (32.1) | 225/306/5800 | 5.8 (5.7) | |||||||
| 320d M Sport | £38,785 | Diesel | 21 (23) | 135 (149) | 55.4 (50.4) | 135/184/4000 | 8.3 (8.4) | |||||||
| 325d M Sport | £40,580 | Diesel | 26 (27) | 160 (168) | 46.3 (44.1) | 150/204/3750 | 7.5 (7.6) | |||||||
| 330d M Sport | £43,135 | Diesel | 26 (28) | 162 (170) | 46.3 (44.1) | 180/245/4000 | 6.4 (6.5) | |||||||
| 320d Sport Plus | £39,555 | Diesel | 21 (23) | 135 (149) | 55.4 (50.4) | 135/184/4000 | 8.3 (8.4) | |||||||
| 325d Sport Plus | £41,350 | Diesel | 26 (27) | 160 (168) | 46.3 (44.1) | 150/204/3750 | 7.5 (7.6) | |||||||
| 330d Sport Plus | £43,905 | Diesel | 26 (28) | 162 (170) | 46.3 (44.1) | 180/245/4000 | 6.4 (6.5) |
Figures in () represent automatic transmission
3 Series Convertible M Sport:
Whatever the time of year, you can enjoy the BMW 3 Series Convertible. When the sun is shining, simply press a button and you can retract the hard-top into the luggage compartment in just 23 seconds. And if the temperature drops, you can put the roof back up just as quickly.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
Forest Way
Dereham Road
Costessey
Norwich
Norfolk
NR5 0JH